DAA Home
home contact us about us
DAA Home
DASH
2009 DASH Results!!!

          

Atlanta Falcon Chauncey Davis presents awards to the winners.

DOWNTOWN DASH FOR DIABETES 5K RUN / WALK - 1 MILE WALK
Diabetes Association of Atlanta, Inc.
 Hurt Park, Atlanta, GA
Saturday, March 21, 2009
O/A PLACE FIRST NAME LAST NAME AGE GENDER TIME A/G PLACE
1 BEN JOHNSON 26 M 17:13.0 0
2 PABLO HENDERSON 35 M 19:33.0 1
3 DENNIS KELLY 37 M 19:39.0 2
4 MARK WOOMMAVAAH 42 M 19:59.0 0
5 PHILIP FINLEY 44 M 20:11.0 1
6 PAUL BRYANT 53 M 20:57.0 1
7 WILLIAM BLACKWOOD 45 M 21:17.0 1
8 CHARLES DENYER 37 M 21:28.0 3
9 ALEX PAVLUCK 35 M 21:39.0 4
10 DANIEL KOLBER 55 M 22:16.0 1
11 EVAN DURRER 24 M 22:16.5 1
12 JEFF MORRIS 51 M 22:46.0 2
13 PETER HUSARCIK 17 M 22:46.5 1
14 ONEKA NEWSON 33 F 23:05.0 0
15 HARRY YOUNG 46 M 23:06.0 2
16 TRACEY ANDERSON 39 F 23:14.0 1
17 BRITT MAN 17 M 23:32.0 2
18 CYNTHIA PANTER 31 F 23:59.0 1
19 AYEMOBA BRAIMAH 22 M 24:00.0 2
20 DOUG JOHNSON 28 M 24:14.0 1
21 JAMES HEBEBRAND 41 M 24:20.0 2
22 JOHN JONES 53 M 24:29.0 3
23 EVAN PEASE 24 M 24:35.0 3
24 TOM SKAFIDAS 56 M 25:00.0 2
25 KRISTIN CURYLO 29 F 25:01.0 1
26 DAVE CURYLO 32 M 25:01.5 1
27 RHONDA TRAINOR 44 F 25:27.0 0
28 VIC KINNUNEN 44 M 25:49.0 3
29 LAURA GUELCHER 29 F 26:09.0 2
30 KARL SCHUTZ 27 M 26:14.0 2
31 ZEDRICK CARTER 33 M 26:35.0 2
32 JOHN MOORE 34 M 26:50.0 3
33 BRIAN TANSY 32 M 26:50.5 4
34 STEVE FERGUSON 45 M 27:08.0 3
35 JAMES MUSSELWHITE 60 M 27:15.0 1
36 LISA BROOKS 32 F 27:22.0 2
37 WALTER WILCZYNSKI 56 M 27:23.0 3
38 TIMOTHY BAGLEY 46 M 27:30.0 4
39 PATRICK JONES 40 M 27:43.0 4
40 CORI OTTO 25 M 27:44.0 3
41 MIKE SAKPRASIT 31 M 27:44.5 5
42 RANDY LEMASTER 26 M 27:46.0 4
43 DOUG DELZELL 43 M 27:47.0 5
44 VIRGIL MILLER 51 M 27:53.0 4
45 LISA JANAK NEWMAN 40 F 27:59.0 1
46 MARCK DORVIL 33 M 28:08.0 6
47 DONALD MAY 41 M 28:17.0 6
48 DEBORAH GREENE 53 F 28:51.0 1
49 KEITH MUSE 34 M 28:57.0 7
50 LAURA SPRIGGS 35 F 29:05.0 2
51 CAMERON BRAZZELL 26 M 29:27.0 5
52 SCOTT PIPER 38 M 29:36.0 5
53 JANELLE DORVIL 30 F 29:37.0 3
54 CHERYL GRIFFIN 46 F 29:42.0 1
55 STEVEN LOCKHART 33 M 29:42.5 8
56 GREGORY GUELCHER 29 M 29:46.0 6
57 STEVEN KRUEP 53 M 29:48.0 5
58 JENNA BINGHAM 23 F 29:49.0 1
59 MELANIE JOHNSON 28 F 29:49.5 3
60 LIZ FERGUSON 43 F 29:52.0 2
61 ELLEN HAWKES 37 F 29:53.0 3
62 HANSON INYANG 25 M 29:57.0 7
63 SUSAN CANNON 31 F 30:10.0 4
64 JONATHAN HENRY 40 M 30:23.0 7
65 LILY CHIANG 30 F 30:48.0 5
66 JUSTEN GIAMBALVO 28 M 31:04.0 8
67 JENNIFER BRYANT 52 F 31:15.0 2
68 APRIL STAMBAUGH 38 F 31:24.0 4
69 KEVIN JONES 40 M 31:40.0 8
70 ALESIA HICKS 41 F 32:03.0 3
71 LEANNA LESTER 24 F 32:07.0 2
72 JEWELL JONES 68 M 32:11.0 1
73 MEGAN DENYER 35 F 32:13.0 5
74 MICHAEL NEWMAN 38 M 32:20.0 6
75 DYAN ALFONSO 23 F 32:24.0 3
76 ARATI KUMTHA 32 F 32:25.0 6
77 ERIC ARISTUD 27 M 32:25.5 9
78 MARK NEWMAN 54 M 32:27.0 6
79 MEG ROUGHEN 29 F 32:27.5 4
80 MICHELE HOWARD 25 F 32:39.0 5
81 CLARKE PETERSON 59 M 32:47.0 4
82 SAM HARTIN 67 M 33:03.0 2
83 JENNIFER TAUSSIG 37 F 33:14.0 6
84 UNA NEWMAN 58 F 33:46.0 1
85 JAI ROGERS 44 F 33:54.0 4
86 KRISTY FOLEY-SCHUTZ 25 F 34:00.0 6
87 JAMES GIBSON 55 M 34:01.0 5
88 JOHN CHARLES ALLANDALE 37 M 34:26.0 7
89 ANTHONY PARKER 41 M 34:40.0 9
90 FIONA LAFORCE 31 F 34:47.0 7
91 BRITT PARKER 25 M 35:09.0 10
92 KATHY DAVIS 48 F 35:11.0 2
93 ALLYSON SMITH 35 F 35:17.0 7
94 SABRINA ARMOUR 37 F 35:19.0 8
95 JODEY STAMBAUGH 33 F 35:21.0 8
96 CRAIG SAEED 40 M 35:27.0 10
97 ALPHONSINE DAVIS 40 F 35:32.0 5
98 ELIZABETH IVIE 40 F 35:35.0 6
99 JIM IVIE 33 M 35:58.0 9
100 ALI MANGKANG 32 F 35:58.5 9
101 SHERRY MACK 40 F 36:19.0 7
102 JANNET THOMS 43 F 37:14.0 8
103 LINDA ANDERSON 38 F 37:16.0 9
104 ALFRED FANN 40 M 37:18.0 11
105 MONICA HUCKETT 44 F 37:39.0 9
106 ALFRED ANDERSON 39 M 38:08.0 8
107 MICHELLE KIRK 42 F 38:17.0 10
108 MAUREEN KIRCHNER 55 F 38:19.0 2
109 BROOKE PERRY 39 F 38:23.0 10
110 BERNIE GOLDSTEIN 72 M 38:45.0 1
111 UMANA FANN 36 F 39:11.0 11
112 DAWN CRAWFORD 44 F 39:29.0 11
113 ALPHA BENNETT 71 F 39:52.0 1
114 MEREDITH KISGEN 26 F 39:58.0 7
115 MICHAEL ROBERTS 26 M 40:06.0 11
116 LARISA ROSENBERG 28 F 40:09.0 8
117 KIMBERLY SHORTER 33 F 40:09.5 10
118 TAMMY SMITH 30 F 40:17.0 11
119 KATHERINE BOICE 14 F 40:37.0 1
120 LARRY SMITH 39 M 40:59.0 9
121 KRYSTAL GILES 22 F 41:07.0 4
122 TIA OWENS 33 F 41:22.0 12
123 SANDRA ALFORD 48 F 41:42.0 3
124 WHITNEY RUSERT 54 F 41:51.0 3
125 CRAIG RUSERT 61 M 41:51.5 2
126 JENNIFER GIAMBALVO 25 F 41:56.0 9
127 BESSIE MELTON 60 F 41:58.0 1
128 REBECCA AGGREY 61 F 42:31.0 2
129 REBECCA DANIEL-DUGGER 37 F 42:52.0 12
130 CHRISTOPHER DUGGER 37 M 42:52.5 10
131 CHAUNCEY WILSON 23 F 42:56.0 5
132 LINDA TREU 45 F 43:09.0 4
133 JENNIFER MONK 32 F 43:19.0 13
134 KATY HALL 25 F 43:19.5 10
135 MARIEL ASERON 28 F 43:23.0 11
136 RONALD CURTIS 46 M 43:43.0 5
137 VICTORIA BROOKS 40 F 43:46.0 12
138 COREY TURNER 32 M 44:05.0 10
139 SAMIRA MALIK 30 F 44:06.0 14
140 MARYJO TERRILL 22 F 44:47.0 6
141 STEPHANIE ROBERTS 38 F 44:52.0 13
142 SHIRLEY ROBERTS 56 M 44:53.0 6
143 SOTHSAY LIM 27 F 44:55.0 12
144 FATIMA STALLWORTH 28 F 44:55.5 13
145 KIM SHERRILL 31 F 46:32.0 15
146 NATASHA WARREN 33 F 46:40.0 16
147 RICHMOND AGGREY 25 F 47:04.0 14
148 YVETTE JACKSON 24 F 47:12.0 7
149 TODD CRAIG 36 M 47:34.0 11
150 CHRIS CRICHTON 20 M 48:08.0 4
151 KELLEY BOTTINICK 20 F 48:09.0 8
152 DEBORAH RANDOLPH 59 F 48:19.0 3
153 CHRISTINE BOTTINICK 24 F 48:21.0 9
154 ART BOTTINICK 50 M 48:22.0 7
155 MICHELE BYRD 32 F 48:44.0 17
156 SYLVIA AGGREY 34 F 49:14.0 18
157 KEVIN HENZE 25 M 50:12.0 12
158 BROOKE BRADSHAW 25 F 50:16.0 15
159 ANGELA REMBERT 38 F 50:36.0 14
160 YVON ROLAND 34 F 50:37.0 19
161 THELESIA WRIGHT 31 F 50:57.0 20
162 JACKIE BRODELL 12 F 51:07.0 2
163 TJ BRODELL 17 M 51:09.0 3
164 ALLISON BRODELL 14 F 51:10.0 3
165 MARVA SIMPSON 62 F 51:13.0 3
166 TALLULAH RAGSDALE 42 F 51:14.0 13
167 BERYL OWENS 53 F 51:26.0 4
168 MARIANNE HARTIN 63 F 51:27.0 4
169 RUPERT SCHUTZ 24 M 51:38.0 5
170 SKIP SCHUTZ 65 M 51:38.5 3
171 LAFAYETTE REID 35 F 51:39.0 15
172 DANA RICE 43 F 51:39.5 14
173 ALLYSEN BECKLEY 30 F 51:41.0 21
173 STACEY MCNEIL 41 F 51:41.0 15
175 TANIESHA SNELL 24 F 51:42.0 10
176 ASIA COBB 25 F 51:43.0 16
177 MASON GRIFFIN 15 M 51:44.0 4
178 MARY LOU BOICE 49 F 51:46.0 5
179 CAROLYN KNIGHT 54 F 52:09.0 5
180 JUSTIN CONNALLY 23 M 52:12.0 6
181 CHERYL CONNALLY 50 F 52:14.0 6
182 REINITA HARWEN 59 F 53:03.0 4
183 KIMBERLY NATSON 35 F 53:07.0 16
184 SHARON MIMS 54 F 53:31.0 7
185 KAREN WILLIAMS 44 F 53:32.0 16
186 CINDY MCAFEE 46 F 53:34.0 6
187 ADRIENNE COLEMAN 32 F 53:34.5 22
188 WILLIAMS WILLIAMS 44 M 53:36.0 12
189 LOUIS GENEOS 30 M 53:36.4 11
190 MELISSA BAUER 34 F 53:41.0 23
191 YOLANDA WARD 36 F 53:55.0 17
192 SHANN JOHNSON 36 F 53:56.0 18
193 LACHEZ BOWIE 28 F 53:57.0 17
194 DNEKA COLZIE 23 F 54:12.0 11
195 NNENIA RICKS 25 F 54:13.0 18
196 CARLA ALLEN 27 F 55:12.0 19
197 CHANTE CHERRY 32 F 55:12.5 24
198 RANDI BEVERETT 29 F 55:13.0 20
199 JAHARI SOWARD 30 F 55:14.0 25
200 APRIL JACKSON 34 F 55:16.0 26
201 VICKIE BROWN 53 F 55:16.5 8
202 MICHELLE LANDRY 41 F 55:18.0 17
203 SIOBHON MUNNERLYN 25 F 55:18.5 21
204 LAURIE MONTGOMERY 37 F 55:22.0 19
205 KATHY BERKOWITZ 56 F 55:51.0 5
206 JACKIE AREVALO 44 F 56:56.0 18
207 KIM YARBROUGH 38 F 56:58.0 20
208 HAROLD MONTGOMERY 40 M 57:02.0 13
209 RASHARD ANDREWS 31 M 57:29.0 12
210 TIFFNY ROBINSON 32 F 57:29.5 27
211 TANETTA CARTER 28 F 57:41.0 22
212 CHARLENE JONES 44 F 57:43.0 19
213 ARANYA KNOX 33 F 57:45.0 28
214 KRISTIN CUNNINGHAM 25 F 57:46.0 23
215 SIERRA HUCKETT 12 F 57:46.5 4
216 MACKENZIE HUCKETT 8 F 57:47.0 1
217 JOYCE THORNTON 61 F 57:48.0 5
218 LATRICE THORNTON 36 F 58:09.0 21
219 RHONDA COLLINS 43 F 58:21.0 20
220 JEAN MCKINNY 35 F 58:24.0 22
221 JEANIE WHITE 51 F 58:27.0 9
222 TEKELIA CANNON 53 F 58:37.0 10
223 JEAN HICKMAN 58 F 58:37.5 6
224 SANDRA THOMAS 61 F 58:57.0 6
225 LATISHA DEAR 32 F 58:58.0 29
226 DEMONICA MELTON 35 F 59:02.0 23
227 ALICE WILSON 50 F 59:08.0 11
228 JAMES WILLIAMS 18 M 59:09.0 5
229 BRENDA WILLIAMS 90 F 59:20.0 1
230 MALINDA ARNOLD 24 F 59:21.0 12
231 PENNEY SMITH 43 F 59:21.5 21
232 ANTOINETTE MONTGOMERY 49 F 59:22.0 7
233 DANIELLE GARDNER 31 F 59:33.0 30
234 CAITLYN ZAY 14 F 1:00:00 5
235 ELAINE DIXON 90 F 1:00:53 2
236 CHASSICA BRAYNEN 31 F 1:01:15 31
237 LATONYA RASTON 35 F 1:01:17 24
238 TAMEKA GARDNER 33 F 1:01:47 32
239 MARISSA HUNTER 29 F 1:01:48 24
240 SAMUEL LARKIN III 10 M 1:01:48 1
241 LAVERNE FENN 46 F 1:01:48 8
242 TARA JACKSON 41 F 1:01:49 22
243 JACQUELINE JACKSON 47 F 1:02:48 9
244 EMMA GODBEE 58 F 1:02:55 7
245 DOMONIQUE WILLS 22 F 1:03:12 13
246 YOLANDA REED 43 F 1:03:13 23
247 JULIUS PACELY 37 M 1:03:38 12
248 GREGORY HINTON 59 M 1:03:39 7
249 DARRELL WHITE 43 M 1:03:40 14
250 GLENMORE BURGESS 40 F 1:04:19 24
251 DEANNA SCOTT 26 F 1:04:20 25
252 DETRAE SCOTT 26 F 1:04:40 26
253 TWAIN WELLONS 33 M 1:05:09 13
254 PAULA LARKIN 44 F 1:05:39 25
255 IVY SIMS HUFF 64 F 1:05:41 7
All contents © Copyright Diabetes Association of Atlanta, Inc. 2005. All Rights Reserved.
100 Edgewood Avenue NE, Suite 1004, Atlanta,GA 30303-3067
(404) 527-7150 Fax (404) 527-7149